Compliance
cGMP Compliance
Current Good Manufacturing Practice compliance
Clarix supports compliance with 21 CFR Parts 210 and 211 — the FDA regulations governing Current Good Manufacturing Practice for drug manufacturing.
| Requirement | Clarix Implementation |
|---|
| Written procedures (SOPs) | Document control module with version control |
| Master production records | Formula module with versioned MFRs |
| Batch production records | Digital batch records with step-by-step execution |
| Process validation | Protocol management in documents module |
| Change control | Quality management change control workflow |
| Requirement | Clarix Implementation |
|---|
| Testing and release | Lab samples module with pass/fail determinations |
| Stability testing | Sample lifecycle with time-point tracking |
| Reference standards | Equipment module tracks reference standard inventory |
| OOS investigation | Quality module with structured investigation workflow |
| Requirement | Clarix Implementation |
|---|
| Label content | Auto-generated labels with required elements |
| Label verification | Pharmacist verification step before printing |
| Lot numbering | Auto-generated lot numbers with format control |
| Expiry dating | BUD auto-calculated per USP category |
| Requirement | Clarix Implementation |
|---|
| Batch records | Immutable digital batch records with full audit trail |
| Distribution records | Planned: distribution tracking with lot traceability |
| Complaint files | Adverse event reporting in quality module |
| Annual product review | Quality management reporting module |
| Requirement | Clarix Implementation |
|---|
| Qualification | Training module tracks all personnel qualifications |
| Training | Competency assessments and SOP training tracking |
| Supervision | Role-based access ensures appropriate oversight |
| Hygiene | Garbing and gowning qualification tracking |
| Requirement | Clarix Implementation |
|---|
| Calibration | Calibration scheduling and record tracking |
| Maintenance | Preventive maintenance scheduling |
| Cleaning | Cleaning logs with agent rotation |
| Qualification | IQ/OQ/PQ documentation management |
Clarix's data architecture enforces ALCOA+ principles:
| Principle | Implementation |
|---|
| Attributable | Every record linked to authenticated user |
| Legible | Digital records — no handwriting interpretation |
| Contemporaneous | Timestamps at point of action, not after the fact |
| Original | Source records preserved, never overwritten |
| Accurate | Auto-validation, tolerance checking, barcode verification |
| Complete | Required fields enforced, no partial record submission |
| Consistent | Standardized workflows prevent variation |
| Enduring | PostgreSQL with backup and retention policies |
| Available | Full-text search, export, and on-demand access |